Bird reports from 1970 to 2004 are available to download by following the link below.
Did you know that the YNU has been publishing its annual Bird Report from the very start in the 1850's as part of The Naturalist and that since the 1950's it has been available as a separate publication?
Well it has and Jill Warwick still has copies from 1960 to the present day available for you to purchase, so why not look at the list below and see what's on offer to complete your collection.
The Bird Report is an excellent way to see how Yorkshire's bird populations have been changing over the last 50 years or so.
Buy yours now whilst stocks last.
Please contact Jill directly and she will negotiate prices with you. Jill Warwick, Sharow Grange, Sharow, Ripon, HG5 5BN. Tel. 01765 602832 email: This email address is being protected from spambots. You need JavaScript enabled to view it.
YNU BIRD REPORTS HELD BY JILL WARWICK | |||||
@' December 2014 | |||||
YEAR OF PUBLICATION | NO. COPIES IN STOCK | ||||
2006 | 0 | ||||
2005 | 2 | ||||
2004 | 3 | ||||
2003 | 16 | ||||
2002 | 28 | ||||
2001 | 14 | ||||
2000 | 38 | ||||
1998/99 ** | 5 | ||||
1997 | 28 | ||||
1996 | 15 | ||||
1994/95 ** | 6 | ||||
1993 | 7 | ||||
1992 | 3 | ||||
1991 | 4 | ||||
1990 | 2 | ||||
1989 | 5 | ||||
1988 | 5 | ||||
1987 | 16 | ||||
1986 | 6 | ||||
1985 | 2 | ||||
1984 | 2 | ||||
1983 | 0 | ||||
1982 | 4 | ||||
1981 | 6 | ||||
1980 | 5 | ||||
1979 | 4 | ||||
1978 | 5 | ||||
1977 | 6 | ||||
1976 | 3 | ||||
1975 | 5 | ||||
1974 | 4 | ||||
1973 | 2 | ||||
1972 | 2 | ||||
1971 | 2 | ||||
1970 | 2 | ||||
1967 - 1969 ** | 2 | ||||
1965/1966 ** | 4 | ||||
1964 | 0 | ||||
1963 | 0 | ||||
1962 | 0 | ||||
1961 | 1 | ||||
1960 | 1 | ||||
** Indicates combined years in one report |